FastAPI job trends
Updated November 18, 2026 · counted once a day
On November 18, 2026, 607 open postings that mention FastAPI: 0.4% of every open posting on the boards HourZeroJobs reads. 4 new this week so far. Its share of new postings has held steady: the last 4 weeks against the 4 before.
- Open postings
- 607
- Share of all postings
- 0.4%
- share of new postings steady*, last 4 weeks vs the 4 before
- Remote
- 18%
- Median published pay
- $210,000
- a year, from 97 postings
New postings each week
Weeks before Nov 18, 2026 (pale or dashed, starred in the tables) are estimated from the jobs still open that day, by the week they were posted; roles that closed before then are missing. Later weeks are counted every day.
Show the numbers
| Week of | New postings |
|---|---|
| Week of Nov 16, 2026 | 4 |
| Week of Nov 9, 2026 | 42 * |
| Week of Nov 2, 2026 | 46 * |
| Week of Oct 26, 2026 | 42 * |
| Week of Oct 19, 2026 | 34 * |
| Week of Oct 12, 2026 | 30 * |
| Week of Oct 5, 2026 | 28 * |
| Week of Sep 28, 2026 | 25 * |
| Week of Sep 21, 2026 | 23 * |
| Week of Sep 14, 2026 | 14 * |
| Week of Sep 7, 2026 | 22 * |
| Week of Aug 31, 2026 | 20 * |
| Week of Aug 24, 2026 | 15 * |
| Week of Aug 17, 2026 | 15 * |
| Week of Aug 10, 2026 | 15 * |
| Week of Aug 3, 2026 | 12 * |
| Week of Jul 27, 2026 | 21 * |
| Week of Jul 20, 2026 | 11 * |
| Week of Jul 13, 2026 | 13 * |
| Week of Jul 6, 2026 | 13 * |
| Week of Jun 29, 2026 | 10 * |
| Week of Jun 22, 2026 | 11 * |
| Week of Jun 15, 2026 | 5 * |
| Week of Jun 8, 2026 | 4 * |
| Week of Jun 1, 2026 | 3 * |
| Week of May 25, 2026 | 11 * |
| Week of May 18, 2026 | 8 * |
| Week of May 11, 2026 | 3 * |
| Week of May 4, 2026 | 5 * |
| Week of Apr 27, 2026 | 2 * |
| Week of Apr 20, 2026 | 2 * |
| Week of Apr 13, 2026 | 3 * |
| Week of Apr 6, 2026 | 4 * |
| Week of Mar 30, 2026 | 0 * |
| Week of Mar 23, 2026 | 3 * |
| Week of Mar 16, 2026 | 3 * |
| Week of Mar 9, 2026 | 4 * |
| Week of Mar 2, 2026 | 1 * |
| Week of Feb 23, 2026 | 1 * |
| Week of Feb 16, 2026 | 7 * |
| Week of Feb 9, 2026 | 4 * |
| Week of Feb 2, 2026 | 1 * |
| Week of Jan 26, 2026 | 0 * |
| Week of Jan 19, 2026 | 0 * |
| Week of Jan 12, 2026 | 0 * |
| Week of Jan 5, 2026 | 4 * |
| Week of Dec 29, 2025 | 0 * |
| Week of Dec 22, 2025 | 3 * |
| Week of Dec 15, 2025 | 3 * |
| Week of Dec 8, 2025 | 3 * |
| Week of Dec 1, 2025 | 0 * |
| Week of Nov 24, 2025 | 0 * |
FastAPI's share of new postings each week
Show the numbers
| Week of | Share |
|---|---|
| Week of Nov 16, 2026 | 0.2% |
| Week of Nov 9, 2026 | 0.4% * |
| Week of Nov 2, 2026 | 0.4% * |
| Week of Oct 26, 2026 | 0.4% * |
| Week of Oct 19, 2026 | 0.4% * |
| Week of Oct 12, 2026 | 0.4% * |
| Week of Oct 5, 2026 | 0.4% * |
| Week of Sep 28, 2026 | 0.4% * |
| Week of Sep 21, 2026 | 0.4% * |
| Week of Sep 14, 2026 | 0.3% * |
| Week of Sep 7, 2026 | 0.5% * |
| Week of Aug 31, 2026 | 0.5% * |
| Week of Aug 24, 2026 | 0.5% * |
| Week of Aug 17, 2026 | 0.5% * |
| Week of Aug 10, 2026 | 0.5% * |
| Week of Aug 3, 2026 | 0.5% * |
| Week of Jul 27, 2026 | 1.0% * |
| Week of Jul 20, 2026 | 0.5% * |
| Week of Jul 13, 2026 | 0.7% * |
| Week of Jul 6, 2026 | 0.7% * |
| Week of Jun 29, 2026 | 0.6% * |
| Week of Jun 22, 2026 | 0.8% * |
| Week of Jun 15, 2026 | 0.4% * |
| Week of Jun 8, 2026 | 0.3% * |
| Week of Jun 1, 2026 | 0.2% * |
| Week of May 25, 2026 | 1.2% * |
| Week of May 18, 2026 | 0.9% * |
| Week of May 11, 2026 | 0.3% * |
| Week of May 4, 2026 | 0.6% * |
| Week of Apr 27, 2026 | 0.2% * |
| Week of Apr 20, 2026 | 0.2% * |
| Week of Apr 13, 2026 | 0.3% * |
| Week of Apr 6, 2026 | 0.5% * |
| Week of Mar 30, 2026 | 0.0% * |
| Week of Mar 23, 2026 | 0.5% * |
| Week of Mar 16, 2026 | 0.4% * |
| Week of Mar 9, 2026 | 0.4% * |
| Week of Mar 2, 2026 | 0.1% * |
| Week of Feb 23, 2026 | 0.2% * |
| Week of Feb 16, 2026 | 1.1% * |
| Week of Feb 9, 2026 | 0.7% * |
| Week of Feb 2, 2026 | 0.2% * |
| Week of Jan 26, 2026 | 0.0% * |
| Week of Jan 19, 2026 | 0.0% * |
| Week of Jan 12, 2026 | 0.0% * |
| Week of Jan 5, 2026 | 1.1% * |
| Week of Dec 29, 2025 | 0.0% * |
| Week of Dec 22, 2025 | 1.9% * |
| Week of Dec 15, 2025 | 1.0% * |
| Week of Dec 8, 2025 | 1.2% * |
| Week of Dec 1, 2025 | 0.0% * |
| Week of Nov 24, 2025 | 0.0% * |
Posting the most FastAPI roles
Named alongside FastAPI
- Python581 postings
- AWS383 postings
- PostgreSQL302 postings
- React299 postings
- LLMs262 postings
- Kubernetes261 postings
- TypeScript250 postings
- Docker233 postings
FastAPI job trends by place
- United States304
- Remote109
- Europe102
- Asia-Pacific88
- India70
- United Kingdom36
- Canada32
More
Questions, answered from the data
- How many FastAPI jobs are there?
- 607 open postings that mention FastAPI on November 18, 2026, from the careers pages of 2,387 companies, counted every day.
- Is demand for FastAPI rising?
- Its share of new postings over the last 4 weeks is steady against the 4 weeks before. It holds 0.4% of open postings now. Some of those weeks are estimated from jobs still open.
- Which companies post the most FastAPI roles?
- Headway (14), Brillio (10), SFEIR (10), by open postings.
- What do FastAPI jobs pay?
- The median published range's middle is $210,000 a year, from 97 postings that state pay in US dollars. Most postings state no pay.