Kubernetes job trends in the United Kingdom
Updated November 18, 2026 · counted once a day
On November 18, 2026, 645 open postings that mention Kubernetes in the United Kingdom: 7.0% of every open posting in the United Kingdom on the boards HourZeroJobs reads. 5 new this week so far. Its share of new postings is down 23%: the last 4 weeks against the 4 before.
- Open postings
- 645
- Share of all postings
- 7.0%
- share of new postings −23%*, last 4 weeks vs the 4 before
- Median published pay
- £117,000
- a year, from 22 postings
New postings each week
Weeks before Nov 18, 2026 (pale or dashed, starred in the tables) are estimated from the jobs still open that day, by the week they were posted; roles that closed before then are missing. Later weeks are counted every day.
Show the numbers
| Week of | New postings |
|---|---|
| Week of Nov 16, 2026 | 5 |
| Week of Nov 9, 2026 | 45 * |
| Week of Nov 2, 2026 | 38 * |
| Week of Oct 26, 2026 | 30 * |
| Week of Oct 19, 2026 | 42 * |
| Week of Oct 12, 2026 | 23 * |
| Week of Oct 5, 2026 | 33 * |
| Week of Sep 28, 2026 | 24 * |
| Week of Sep 21, 2026 | 21 * |
| Week of Sep 14, 2026 | 15 * |
| Week of Sep 7, 2026 | 21 * |
| Week of Aug 31, 2026 | 20 * |
| Week of Aug 24, 2026 | 21 * |
| Week of Aug 17, 2026 | 24 * |
| Week of Aug 10, 2026 | 13 * |
| Week of Aug 3, 2026 | 13 * |
| Week of Jul 27, 2026 | 14 * |
| Week of Jul 20, 2026 | 9 * |
| Week of Jul 13, 2026 | 10 * |
| Week of Jul 6, 2026 | 11 * |
| Week of Jun 29, 2026 | 7 * |
| Week of Jun 22, 2026 | 14 * |
| Week of Jun 15, 2026 | 4 * |
| Week of Jun 8, 2026 | 12 * |
| Week of Jun 1, 2026 | 3 * |
| Week of May 25, 2026 | 13 * |
| Week of May 18, 2026 | 6 * |
| Week of May 11, 2026 | 3 * |
| Week of May 4, 2026 | 4 * |
| Week of Apr 27, 2026 | 4 * |
| Week of Apr 20, 2026 | 3 * |
| Week of Apr 13, 2026 | 10 * |
| Week of Apr 6, 2026 | 6 * |
| Week of Mar 30, 2026 | 0 * |
| Week of Mar 23, 2026 | 6 * |
| Week of Mar 16, 2026 | 3 * |
| Week of Mar 9, 2026 | 4 * |
| Week of Mar 2, 2026 | 6 * |
| Week of Feb 23, 2026 | 3 * |
| Week of Feb 16, 2026 | 6 * |
| Week of Feb 9, 2026 | 5 * |
| Week of Feb 2, 2026 | 0 * |
| Week of Jan 26, 2026 | 2 * |
| Week of Jan 19, 2026 | 4 * |
| Week of Jan 12, 2026 | 5 * |
| Week of Jan 5, 2026 | 2 * |
| Week of Dec 29, 2025 | 0 * |
| Week of Dec 22, 2025 | 1 * |
| Week of Dec 15, 2025 | 1 * |
| Week of Dec 8, 2025 | 2 * |
| Week of Dec 1, 2025 | 1 * |
| Week of Nov 24, 2025 | 1 * |
Kubernetes's share of new postings each week
Show the numbers
| Week of | Share |
|---|---|
| Week of Nov 16, 2026 | 2.6% |
| Week of Nov 9, 2026 | 4.8% * |
| Week of Nov 2, 2026 | 4.5% * |
| Week of Oct 26, 2026 | 4.7% * |
| Week of Oct 19, 2026 | 6.5% * |
| Week of Oct 12, 2026 | 4.5% * |
| Week of Oct 5, 2026 | 6.6% * |
| Week of Sep 28, 2026 | 5.6% * |
| Week of Sep 21, 2026 | 6.6% * |
| Week of Sep 14, 2026 | 4.4% * |
| Week of Sep 7, 2026 | 8.7% * |
| Week of Aug 31, 2026 | 9.1% * |
| Week of Aug 24, 2026 | 11% * |
| Week of Aug 17, 2026 | 11% * |
| Week of Aug 10, 2026 | 8.0% * |
| Week of Aug 3, 2026 | 9.2% * |
| Week of Jul 27, 2026 | 13% * |
| Week of Jul 20, 2026 | 8.4% * |
| Week of Jul 13, 2026 | 7.9% * |
| Week of Jul 6, 2026 | 11% * |
| Week of Jun 29, 2026 | 10% * |
| Week of Jun 22, 2026 | 17% * |
| Week of Jun 15, 2026 | 8.0% * |
| Week of Jun 8, 2026 | 16% * |
| Week of Jun 1, 2026 | 4.5% * |
| Week of May 25, 2026 | 21% * |
| Week of May 18, 2026 | 11% * |
| Week of May 11, 2026 | 6.3% * |
| Week of May 4, 2026 | 9.3% * |
| Week of Apr 27, 2026 | 7.5% * |
| Week of Apr 20, 2026 | 5.4% * |
| Week of Apr 13, 2026 | 11% * |
| Week of Apr 6, 2026 | 19% * |
| Week of Mar 30, 2026 | 0.0% * |
| Week of Mar 23, 2026 | 18% * |
| Week of Mar 16, 2026 | 13% * |
| Week of Mar 9, 2026 | 11% * |
| Week of Mar 2, 2026 | 20% * |
| Week of Feb 23, 2026 | 10% * |
| Week of Feb 16, 2026 | 24% * |
| Week of Feb 9, 2026 | 15% * |
| Week of Feb 2, 2026 | 0.0% * |
| Week of Jan 26, 2026 | 4.9% * |
| Week of Jan 19, 2026 | 11% * |
| Week of Jan 12, 2026 | 14% * |
| Week of Jan 5, 2026 | 9.1% * |
| Week of Dec 29, 2025 | 0.0% * |
| Week of Dec 22, 2025 | 17% * |
| Week of Dec 15, 2025 | 8.3% * |
| Week of Dec 8, 2025 | 25% * |
| Week of Dec 1, 2025 | 5.6% * |
| Week of Nov 24, 2025 | 13% * |
Posting the most Kubernetes roles
Named alongside Kubernetes
Kubernetes job trends by place
- United States4,729
- Remote1,819
- Asia-Pacific1,294
- Europe1,272
- India728
- Canada445
- Latin America329
- France181
- Poland157
- Singapore157
- Germany141
- Netherlands133
- Brazil111
- Spain99
- Australia90
- Japan86
- Mexico78
- Ireland69
- Portugal46
More
Questions, answered from the data
- How many Kubernetes jobs are there in the United Kingdom?
- 645 open postings that mention Kubernetes in the United Kingdom on November 18, 2026, from the careers pages of 2,387 companies, counted every day.
- Is demand for Kubernetes rising in the United Kingdom?
- Its share of new postings in the United Kingdom over the last 4 weeks is down 23% against the 4 weeks before. It holds 7.0% of open postings now. Some of those weeks are estimated from jobs still open.
- Which companies post the most Kubernetes roles in the United Kingdom?
- Faculty AI (32), Nebius (22), Graphcore (16), by open postings.
- What do Kubernetes jobs pay in the United Kingdom?
- The median published range's middle is £117,000 a year, from 22 postings that state pay in British pounds. Most postings state no pay.