Tech job trends in Asia-Pacific
Updated November 18, 2026 · counted once a day
On November 18, 2026, HourZeroJobs counted 15,819 open job postings in Asia-Pacific on 2,387 companies' careers pages. The technologies they mention most: Python (20%), AWS (13%), SQL (13%) of postings. Rising fastest in new postings: Swift and Ruby on Rails.
Technologies ranked by open postings in Asia-Pacific
| Technology | Open postings | Share | New, 12 weeks | vs 4 weeks | vs 12 weeks |
|---|---|---|---|---|---|
| Python | 3,210 | 20% | down −8%* | ||
| AWS | 2,029 | 13% | down −5%* | ||
| SQL | 1,981 | 13% | up +10%* | ||
| AI | 1,702 | 11% | down −12%* | ||
| Azure | 1,428 | 9.0% | steady* | ||
| Google Cloud | 1,324 | 8.4% | steady* | ||
| Kubernetes | 1,294 | 8.2% | steady* | ||
| Java | 1,219 | 7.7% | up +9%* | ||
| LLMs | 1,171 | 7.4% | down −12%* | ||
| Salesforce | 1,115 | 7.0% | steady* | ||
| Linux | 1,015 | 6.4% | down −6%* | ||
| C++ | 856 | 5.4% | down −21%* | ||
| Docker | 776 | 4.9% | up +6%* | ||
| Go | 753 | 4.8% | up +10%* | ||
| JavaScript | 664 | 4.2% | up +15%* | ||
| React | 584 | 3.7% | down −12%* | ||
| TypeScript | 562 | 3.6% | up +9%* | ||
| Terraform | 537 | 3.4% | up +33%* | ||
| Spark | 534 | 3.4% | up +36%* | ||
| Kafka | 529 | 3.3% | steady* | ||
| C# / .NET | 466 | 2.9% | down −14%* | ||
| Databricks | 456 | 2.9% | up +23%* | ||
| PostgreSQL | 447 | 2.8% | down −17%* | ||
| Tableau | 438 | 2.8% | up +29%* | ||
| Snowflake | 371 | 2.3% | steady* | ||
| Power BI | 368 | 2.3% | steady* | ||
| Node.js | 339 | 2.1% | up +21%* | ||
| MongoDB | 312 | 2.0% | down −48%* | ||
| Redis | 280 | 1.8% | up +14%* | ||
| MySQL | 267 | 1.7% | down −43%* | ||
| Android | 257 | 1.6% | up +20%* | ||
| Rust | 238 | 1.5% | up +32%* | ||
| Kotlin | 220 | 1.4% | up +23%* | ||
| PyTorch | 213 | 1.3% | down −26%* | ||
| Elasticsearch | 201 | 1.3% | down −39%* | ||
| iOS | 195 | 1.2% | up +29%* | ||
| Airflow | 192 | 1.2% | up +39%* | ||
| Spring | 180 | 1.1% | down −22%* | ||
| Figma | 177 | 1.1% | down −24%* | ||
| GraphQL | 177 | 1.1% | up +38%* | ||
| BigQuery | 174 | 1.1% | down −6%* | ||
| dbt | 167 | 1.1% | down −28%* | ||
| Scala | 166 | 1.0% | up +7%* | ||
| Looker | 153 | 1.0% | down −14%* | ||
| gRPC | 143 | 0.9% | up +24%* | ||
| LangChain | 140 | 0.9% | up +22%* | ||
| TensorFlow | 139 | 0.9% | down −19%* | ||
| Angular | 134 | 0.8% | up +48%* | ||
| pandas | 122 | 0.8% | up +14%* | ||
| Ruby | 106 | 0.7% | up +61%* | ||
| DynamoDB | 99 | 0.6% | up +21%* | ||
| Redshift | 96 | 0.6% | down −47%* | ||
| FastAPI | 88 | 0.6% | down −14%* | ||
| RabbitMQ | 84 | 0.5% | down −44%* | ||
| Vue | 81 | 0.5% | up +62%* | ||
| Swift | 80 | 0.5% | up +157%* | ||
| Dart / Flutter | 66 | 0.4% | up +22%* | ||
| Next.js | 66 | 0.4% | down −40%* | ||
| React Native | 66 | 0.4% | down −23%* | ||
| PHP | 50 | 0.3% | up +100%* | ||
| Django | 49 | 0.3% | up +23%* | ||
| Flask | 34 | 0.2% | down −39%* | ||
| Ruby on Rails | 32 | 0.2% | up +136%* |
Share is of every open posting. The lines and moves are its share of new postings: the last 4 weeks against the 4 before (vs 4 weeks) and the same 4 weeks a quarter earlier (vs 12 weeks). * Measured against weeks estimated from jobs still open.
Rising fastest
- Swift+157%*
- Ruby on Rails+136%*
- PHP+100%*
- Vue+62%*
- Ruby+61%*
Falling fastest
New job postings each week in Asia-Pacific
Weeks before Nov 18, 2026 (pale or dashed, starred in the tables) are estimated from the jobs still open that day, by the week they were posted; roles that closed before then are missing. Later weeks are counted every day.
Show the numbers
| Week of | New postings |
|---|---|
| Week of Nov 16, 2026 | 231 |
| Week of Nov 9, 2026 | 1,230 * |
| Week of Nov 2, 2026 | 1,147 * |
| Week of Oct 26, 2026 | 1,047 * |
| Week of Oct 19, 2026 | 825 * |
| Week of Oct 12, 2026 | 878 * |
| Week of Oct 5, 2026 | 742 * |
| Week of Sep 28, 2026 | 692 * |
| Week of Sep 21, 2026 | 636 * |
| Week of Sep 14, 2026 | 616 * |
| Week of Sep 7, 2026 | 525 * |
| Week of Aug 31, 2026 | 457 * |
| Week of Aug 24, 2026 | 373 * |
| Week of Aug 17, 2026 | 346 * |
| Week of Aug 10, 2026 | 337 * |
| Week of Aug 3, 2026 | 313 * |
| Week of Jul 27, 2026 | 269 * |
| Week of Jul 20, 2026 | 308 * |
| Week of Jul 13, 2026 | 237 * |
| Week of Jul 6, 2026 | 180 * |
| Week of Jun 29, 2026 | 184 * |
| Week of Jun 22, 2026 | 206 * |
| Week of Jun 15, 2026 | 151 * |
| Week of Jun 8, 2026 | 145 * |
| Week of Jun 1, 2026 | 130 * |
| Week of May 25, 2026 | 91 * |
| Week of May 18, 2026 | 116 * |
| Week of May 11, 2026 | 105 * |
| Week of May 4, 2026 | 93 * |
| Week of Apr 27, 2026 | 90 * |
| Week of Apr 20, 2026 | 102 * |
| Week of Apr 13, 2026 | 110 * |
| Week of Apr 6, 2026 | 82 * |
| Week of Mar 30, 2026 | 97 * |
| Week of Mar 23, 2026 | 84 * |
| Week of Mar 16, 2026 | 94 * |
| Week of Mar 9, 2026 | 71 * |
| Week of Mar 2, 2026 | 73 * |
| Week of Feb 23, 2026 | 71 * |
| Week of Feb 16, 2026 | 35 * |
| Week of Feb 9, 2026 | 46 * |
| Week of Feb 2, 2026 | 46 * |
| Week of Jan 26, 2026 | 33 * |
| Week of Jan 19, 2026 | 59 * |
| Week of Jan 12, 2026 | 48 * |
| Week of Jan 5, 2026 | 55 * |
| Week of Dec 29, 2025 | 13 * |
| Week of Dec 22, 2025 | 26 * |
| Week of Dec 15, 2025 | 38 * |
| Week of Dec 8, 2025 | 30 * |
| Week of Dec 1, 2025 | 32 * |
| Week of Nov 24, 2025 | 20 * |
Tech job trends by place
- United States82,584
- Remote20,278
- Europe17,521
- United Kingdom9,197
- India5,534
- Canada4,835
- Latin America3,831
- Germany3,534
- France3,437
- Singapore2,095
- Japan1,630
- Spain1,570
- Brazil1,498
- Netherlands1,352
- Australia1,341
- Poland1,119
- Mexico1,087
- Ireland1,075
- Portugal464
- Philippines453
- Remote worldwide93
More
Questions, answered from the data
- Which technologies are most in demand in Asia-Pacific?
- By open postings that mention them: Python (3,210), AWS (2,029), SQL (1,981), AI (1,702), Azure (1,428), on November 18, 2026.
- Which tech skills are rising in Asia-Pacific?
- By share of new postings, the last 4 weeks against the 4 before: Swift (+157%), Ruby on Rails (+136%), PHP (+100%), Vue (+62%), Ruby (+61%).
- Where do these numbers come from?
- Every job open on 2,387 companies' own careers pages (Greenhouse, Lever, Ashby, SmartRecruiters and Workable), read every four hours and counted once a day. A posting counts for every technology it names.