Tech job trends in France
Updated November 18, 2026 · counted once a day
On November 18, 2026, HourZeroJobs counted 3,437 open job postings in France on 2,387 companies' careers pages. The technologies they mention most: Python (13%), AI (12%), LLMs (6.0%) of postings. Rising fastest in new postings: Node.js and React.
Technologies ranked by open postings in France
| Technology | Open postings | Share | New, 12 weeks | vs 4 weeks | vs 12 weeks |
|---|---|---|---|---|---|
| Python | 458 | 13% | down −13%* | ||
| AI | 406 | 12% | steady* | ||
| LLMs | 205 | 6.0% | down −23%* | ||
| AWS | 186 | 5.4% | down −41%* | ||
| Kubernetes | 181 | 5.3% | down −39%* | ||
| SQL | 179 | 5.2% | down −36%* | ||
| Java | 165 | 4.8% | up +125%* | ||
| Google Cloud | 161 | 4.7% | down −38%* | ||
| Salesforce | 155 | 4.5% | up +34%* | ||
| Azure | 106 | 3.1% | down −55%* | ||
| C++ | 102 | 3.0% | steady* | ||
| Snowflake | 99 | 2.9% | up +108%* | ||
| Terraform | 99 | 2.9% | down −68%* | ||
| TypeScript | 99 | 2.9% | down −31%* | ||
| Go | 93 | 2.7% | down −33%* | ||
| React | 93 | 2.7% | up +129%* | ||
| Linux | 91 | 2.6% | down −25%* | ||
| Docker | 88 | 2.6% | down −43%* | ||
| Vue | 68 | 2.0% | up +34%* | ||
| C# / .NET | 59 | 1.7% | down −37%* | ||
| JavaScript | 59 | 1.7% | down −28%* | ||
| PyTorch | 58 | 1.7% | down −48%* | ||
| Databricks | 56 | 1.6% | down −8%* | ||
| PostgreSQL | 56 | 1.6% | down −26%* | ||
| Angular | 55 | 1.6% | up +106%* | ||
| dbt | 46 | 1.3% | down −28%* | ||
| Rust | 46 | 1.3% | down −43%* | ||
| BigQuery | 40 | 1.2% | up +43%* | ||
| Kotlin | 40 | 1.2% | down −51%* | ||
| Node.js | 37 | 1.1% | up +186%* | ||
| Spark | 33 | 1.0% | down −71%* | ||
| Tableau | 31 | 0.9% | down −24%* | ||
| iOS | 30 | 0.9% | down −43%* | ||
| React Native | 30 | 0.9% | down −67%* | ||
| Spring | 30 | 0.9% | up +15%* | ||
| Swift | 30 | 0.9% | down −67%* |
Share is of every open posting. The lines and moves are its share of new postings: the last 4 weeks against the 4 before (vs 4 weeks) and the same 4 weeks a quarter earlier (vs 12 weeks). * Measured against weeks estimated from jobs still open.
Rising fastest
Falling fastest
- Spark−71%*
- Terraform−68%*
- React Native−67%*
- Swift−67%*
- Azure−55%*
New job postings each week in France
Weeks before Nov 18, 2026 (pale or dashed, starred in the tables) are estimated from the jobs still open that day, by the week they were posted; roles that closed before then are missing. Later weeks are counted every day.
Show the numbers
| Week of | New postings |
|---|---|
| Week of Nov 16, 2026 | 55 |
| Week of Nov 9, 2026 | 424 * |
| Week of Nov 2, 2026 | 378 * |
| Week of Oct 26, 2026 | 292 * |
| Week of Oct 19, 2026 | 241 * |
| Week of Oct 12, 2026 | 191 * |
| Week of Oct 5, 2026 | 119 * |
| Week of Sep 28, 2026 | 107 * |
| Week of Sep 21, 2026 | 104 * |
| Week of Sep 14, 2026 | 104 * |
| Week of Sep 7, 2026 | 96 * |
| Week of Aug 31, 2026 | 44 * |
| Week of Aug 24, 2026 | 41 * |
| Week of Aug 17, 2026 | 34 * |
| Week of Aug 10, 2026 | 25 * |
| Week of Aug 3, 2026 | 40 * |
| Week of Jul 27, 2026 | 64 * |
| Week of Jul 20, 2026 | 41 * |
| Week of Jul 13, 2026 | 28 * |
| Week of Jul 6, 2026 | 59 * |
| Week of Jun 29, 2026 | 43 * |
| Week of Jun 22, 2026 | 30 * |
| Week of Jun 15, 2026 | 20 * |
| Week of Jun 8, 2026 | 26 * |
| Week of Jun 1, 2026 | 23 * |
| Week of May 25, 2026 | 19 * |
| Week of May 18, 2026 | 13 * |
| Week of May 11, 2026 | 13 * |
| Week of May 4, 2026 | 9 * |
| Week of Apr 27, 2026 | 16 * |
| Week of Apr 20, 2026 | 33 * |
| Week of Apr 13, 2026 | 43 * |
| Week of Apr 6, 2026 | 15 * |
| Week of Mar 30, 2026 | 12 * |
| Week of Mar 23, 2026 | 15 * |
| Week of Mar 16, 2026 | 8 * |
| Week of Mar 9, 2026 | 6 * |
| Week of Mar 2, 2026 | 13 * |
| Week of Feb 23, 2026 | 15 * |
| Week of Feb 16, 2026 | 12 * |
| Week of Feb 9, 2026 | 20 * |
| Week of Feb 2, 2026 | 15 * |
| Week of Jan 26, 2026 | 8 * |
| Week of Jan 19, 2026 | 5 * |
| Week of Jan 12, 2026 | 9 * |
| Week of Jan 5, 2026 | 3 * |
| Week of Dec 29, 2025 | 6 * |
| Week of Dec 22, 2025 | 4 * |
| Week of Dec 15, 2025 | 6 * |
| Week of Dec 8, 2025 | 8 * |
| Week of Dec 1, 2025 | 6 * |
| Week of Nov 24, 2025 | 4 * |
Tech job trends by place
- United States82,584
- Remote20,278
- Europe17,521
- Asia-Pacific15,819
- United Kingdom9,197
- India5,534
- Canada4,835
- Latin America3,831
- Germany3,534
- Singapore2,095
- Japan1,630
- Spain1,570
- Brazil1,498
- Netherlands1,352
- Australia1,341
- Poland1,119
- Mexico1,087
- Ireland1,075
- Portugal464
- Philippines453
- Remote worldwide93
More
Questions, answered from the data
- Which technologies are most in demand in France?
- By open postings that mention them: Python (458), AI (406), LLMs (205), AWS (186), Kubernetes (181), on November 18, 2026.
- Which tech skills are rising in France?
- By share of new postings, the last 4 weeks against the 4 before: Node.js (+186%), React (+129%), Java (+125%), Snowflake (+108%), Angular (+106%).
- Where do these numbers come from?
- Every job open on 2,387 companies' own careers pages (Greenhouse, Lever, Ashby, SmartRecruiters and Workable), read every four hours and counted once a day. A posting counts for every technology it names.